Precast, Concrete Manhole Covers, Frames and Grating
Product Code | Product Description | Frame Details | Cover Details | ||||||
MHFC-01 | ExtraHeavyDuty-35 | A | B | C | D | E | F | ||
MHFC-02 | ExtraHeavyDuty-35 | Circular | 450 | 100 | 75 | 75 | 75 | 610 | |
MHFC-03 | ExtraHeavyDuty-35 | Circular | 500 | 100 | 75 | 75 | 75 | 660 | |
MHFC-04 | ExtraHeavyDuty-35 | Circular | 560 | 100 | 75 | 75 | 75 | 720 | |
MHFC-05 | ExtraHeavyDuty-35 | Square | 600 | 100 | 75 | 75 | 75 | 760 | |
MHFC-06 | ExtraHeavyDuty-35 | Rectangular | 560x560 | 100 | 75 | 75 | 75 | 720x720 | |
MHFC-07 | HeavyDuty-20 | Circular | 450 | 90 | 75 | 75 | 75 | 1060x720 | |
MHFC-08 | HeavyDuty-20 | Circular | 500 | 90 | 75 | 75 | 75 | 610 | |
MHFC-09 | HeavyDuty-20 | Circular | 560 | 90 | 75 | 75 | 75 | 660 | |
MHFC-10 | HeavyDuty-20 | Circular | 600 | 90 | 75 | 75 | 75 | 720 | |
MHFC-11 | HeavyDuty-20 | Square | 560x560 | 90 | 75 | 75 | 75 | 760 | |
MHFC-12 | HeavyDuty-20 HeavyDuty-20 | Rectangular | 900X450 | 90 | 75 | 75 | 75 | 720x720 | |
MHFC-13 | MediumDuty-10 | Circular | 450 | 70 | 75 | 75 | 75 | 1060X610 | |
MHFC-14 | MediumDuty-10 | Circular | 500 | 70 | 50 | 50 | 50 | 560 | |
MHFC-15 | MediumDuty-10 | Circular | 560 | 70 | 50 | 50 | 50 | 610 | |
MHFC-16 | MediumDuty-10 | Circular | 600 | 70 | 50 | 50 | 50 | 670 | |
MHFC-17 | MediumDuty-10 | Square | 450x450 | 70 | 50 | 50 | 50 | 710 | |
MHFC-18 | MediumDuty-10 | Square | 600x600 | 70 | 50 | 50 | 50 | 560x560 | |
MHFC-19 | MediumDuty-10 | Rectangular | 450X600 | 70 | 50 | 50 | 50 | 710x710 | |
MHFC-20 | LightDuty-2.5 | Circular | 370 | 50 | 50 | 50 | 50 | 560X710 | |
MHFC-21 | LightDuty-2.5 | Circular | 450 | 50 | 50 | 50 | 50 | 479 | |
MHFC-22 | LightDuty-2.5 | Circular | 500 | 50 | 50 | 50 | 50 | 559 | |
MHFC-23 | LightDuty-2.5 | Circular | 560 | 50 | 50 | 50 | 50 | 609 | |
MHFC-24 | LightDuty-2.5 | Square | 400x400 | 50 | 50 | 50 | 50 | 669 | |
MHFC-25 | LightDuty-2.5 | Square | 450x450 | 50 | 50 | 50 | 50 | 509x509 | |
MHFC-26 | LightDuty-2.5 | Rectangular | 450x600 | 50 | 50 | 50 | 50 | 559x559 | |
MHFC-27 | GullyTrap | Square | 160X160 | 25 | 25 | 30 | 40 | 300x300 | |
MHFC-28 | GullyTrap | Square | 260x260 | 40 | 40 | 15 | 30 | 300x300 | |
MHFC-29 | GullyGrating | Rectangular | 500x450 | 70 | 50 | 50 | 50 | 570x520 |
All above manhole covers can also be provide with suitable Holes for rain water drainage. RCC Manhole Covers & Frames are provided with suitable mild steel rims to prevent damaging of edges and provided with easily lifting hooks duly protected against corrosion. RCC Manhole covers and frames are lighter than cast iron manhole covers & frames and hence easy to handle. These are designed to prevent jamming of cover in frame. Test Load as per (IS-12592) for Extra Heavy Duty is 35 MT, Heavy Duty is 20 Medium Duty is 10 MT, & Light Duty is 2.5 MT. Gully Gratings have standard configuration for holes, however, they can be customize on request. Covers of non standard sizes can also be supplied for which we need the following information: Outer dimension of the cover with tolerances, Thickness of cover, Loading on the cover, Clear opening of the frame of chamber on which cover is required to be placed.